Last Updated on June 18, 2020 by Mark Ursell
My pages on economic growth for traders covers a variety of information that provides regular information about the economic health of each country. The tables below show the information for each country.
US Economic Growth Data
Data | Frequency | Comment |
---|
ECRI WLI | weekly | Useful early indicator but can be volatile |
PMIs | monthly | Reliable guide to economic growth. Closely watched |
Unemployment | monthly | Very important to Fed. Politically Significant |
Retail Sales | monthly | A big part of the economy and a measure of how consumers are feeling. |
Philly Fed/Empire State Manufacturing | monthly | Useful proxy for manufacturing across the country |
Inflation | monthly | Vital to understand the fed's actions |
Current Account | quarterly | Trade balance of goods services incomes and transfers. |
GDP | quarterly | Most important indicator of countries economic progress |
UK Economic Growth Data
Data | Frequency | Comment |
---|
Manufacturing Production | monthly | Official data. Useful but slower than PMI |
PMIs | monthly | Reliable guide to economic growth. Closely watched |
NIESR GDP Estimate | monthly | Has tended to be an excellent guide to economic performance. |
Retail Sales | monthly | A big part of the economy and a measure of how consumers are feeling. |
Unemployment | monthly | Politically Significant, has an influence on the BoE |
Inflation | monthly | Key indicator for the BoE |
Current Account | quarterly | Trade balance of goods services incomes and transfers. |
GDP | quarterly | Most important indicator of countries economic progress |
Eurozone Economic Growth Data
Data | Frequency | Comment |
---|
ZEW Economic Sentiment | monthly | Influential opinion survey, very early |
PMIs | monthly | Reliable guide to economic growth. Closely watched |
Industrial Production | monthly | Official data. Slower than PMI |
German Industrial Production | monthly | Important sector of eurozone's biggest economy |
Retail Sales | monthly | A big part of the economy and a measure of how consumers are feeling. |
Unemployment | monthly | Politically Significant |
Inflation | monthly | Key indicator for ECB |
Current Account | monthly | Trade balance of goods services incomes and transfers. |
GDP | quarterly | Most important indicator of countries economic progress |
Australian Economic Growth Data
Data | Frequency | Comment |
---|
PMIs | monthly | Reliable guide to economic growth. Closely watched |
MI Leading Index | monthly | Index of economic |
Retail Sales | monthly | A big part of the economy and a measure of how consumers are feeling. |
Commodity Prices | monthly | Significant part of the Australian economy |
Unemployment | monthly | Politically Significant, watched by the RBA |
Inflation | quarterly | Key indicator for RBA |
Current Account | monthly | Trade balance of goods services incomes and transfers. |
GDP | quarterly | Most important indicator of countries economic progress |
Japanese Economic Growth Data
Data | Frequency | Comment |
---|
PMIs | monthly | Reliable guide to economic growth. Closely watched |
Tertiary Industry Activity | monthly | Guide to domestic service industry |
Core Machinery Orders | monthly | Guide to manufacturing |
Retail Sales y/y | monthly | A big part of the economy and a measure of how consumers are feeling. |
Inflation | monthly | Especially significant in deflationary Japan. Closely watched |
Leading Indicators | monthly | Combined index of 11 economic indicators. Predicts economic growth turning points |
Tankan | quarterly | Broad guage of economic performance. Manufacturing and Non-manufacturing indices |
GDP growth q/q | quarterly | Most important indicator of the countries economic progress |
Other Articles You Might Like